| INE0U3P01016 | BOOTES IMPEX TECH LTD |
| INE03NO01017 | Mayasheel Retail India Limited |
| INE215A01016 | MERIND LIMITED |
| INE111G01014 | JARDINE HENDERSON LIMITED |
| INE976101016 | NIDEC INDIA PRECISION TOOLS LTD.. |
| INE361N01011 | PARRY AGRO |
| INE057F01011 | PNB Finance & Industries Limited |
| INE101F01017 | Premier Cryogenics Ltd |
| INE08J501021 | ΡΑΥΜΑΤΕ INDIA LIMITED |
| INE308U01017 | INKEL LIMITED |
| INE01LF01013 | Roots Multiclean Limited |
| INE826F01019 | Rydak Syndicate Limited |
| INE038G01019 | SAB Miller India Limited |
| INE467K01012 | SEA LORD CONTAINERS LIMITED |
| INE569E01018 | SICOM LIMITED |
| INE528I01015 | SPRAY ENGINEERING DEVICES LIMITED |
| INE786V01012 | S.M.I.L.E. MICROFINANCE LIMITED |
| INE420F01011 | T.Stanes and Company Limited |
| INE162M01015 | CREDO ADVANCED CHEMICALS LTD |
| INE0T0H01020 | DELTA GALAXY ENGINEERING-SER-LTD |
| INE00FO01027 | VANAZ ENGINEERS LTD |
| INE946D01010 | THE HINDUSTAN TIMES LIMITED |
| INE510I01013 | THE CALCUTTA STOCK EXCHANGE LIMITED |
| INE0U5I01016 | SOLAR91 CLEANTECH LIMITED |
| INE0JS401010 | TICKER LIMITED |
• Unlisted shares are shares of companies that are not listed on stock exchanges like NSE or BSE. These shares are traded privately through authorized dealers and brokers.
You can buy unlisted shares through trusted unlisted share dealers. The shares are transferred directly to your Demat account after payment and documentation.
• Pre-IPO shares can offer high growth potential, but they also carry risks due to lower liquidity and market volatility. Investors should research company fundamentals before investing
• The price of unlisted shares depends on company performance, demand and supply, recent funding rounds, financial valuation, and expected IPO potential.
• Pre-IPO shares are shares purchased before a company gets listed on the stock exchange through an Initial Public Offering (IPO).